Jump to content

Lists of mountains in Ireland

From Wikipedia, the free encyclopedia

A topographic map of Ireland

In these lists of mountains in Ireland, those within Northern Ireland, or on the Republic of Ireland – United Kingdom border, are marked with an asterisk, while the rest are within the Republic of Ireland. Where mountains are ranked by height, the definition of the topographical prominence used to classify the mountain (e.g. the change in elevation required between neighbouring mountains), is noted.[a] In British definitions, a height of 600 metres (1,969 ft) is required for a mountain, whereas in Ireland, a lower threshold of 500 metres (1,640 ft) is sometimes advocated.

The lowest minimum prominence threshold of any definition of an Irish mountain is 15 metres (49 ft) (e.g. the Vandeleur-Lynam), however most definitions, including the International Climbing and Mountaineering Federation (UIAA) criteria, do not consider prominences below 30 metres (98 ft) as being mountains (e.g. must at least be an Arderin or a Hewitt). Many British definitions consider a peak with a prominence below 150 metres (492 ft), as being a top, and not a mountain (e.g. must be a Marilyn). A widely used definition of an Irish mountain requires a minimum prominence of 100 metres (328 ft) (e.g. a HuMP), and is the basis for the 100 Highest Irish Mountains.

While Irish mountains are ranked according to Irish classifications, they are also ranked on classifications that cover Great Britain and Ireland (e.g. Simms and P600s).

Definitions

[edit]

General concepts

[edit]
Mweelrea from Doo Lough in Connemara. Mweelrea is the provincial top of Connacht, the county top of Mayo, the 5th highest Irish P600 mountain, the 14th highest Irish Marilyn mountain, the 16th highest Irish MountainViews mountain, the 26th highest Irish Arderin/Hewitt mountain, and the 34th highest Irish Vandeleur-Lynam/Nuttall mountain. It is not a Furth (or Irish Munro), and therefore not a Real Munro.

There is no consensus on the definition of "mountain", but in Britain and Ireland it is often taken to be a summit over 2,000 ft, or more latterly, 600 m.[1][2][3][4] There is less consensus about the topographical prominence requirement (e.g. the change in elevation required between neighbouring mountains), which can vary between 30–150 m (98–492 ft).[2] Prominence is even strongly debated regarding UIAA classification of Himalayan mountains.[5][6] In the alps, the UIAA requires a prominence of over 30 m to be a "peak" and over 300 m to be a "mountain".[7]

The lowest threshold of prominence in Britain and Ireland is 15 metres (49 ft). The only definition in which prominence is not used, is where topographic isolation is used (e.g. the use of "sufficient separation" for Munros). Most Britain and Ireland definitions no longer categorise prominences below 30 metres (98 ft) (e.g. no new Nuttalls and Vandeleur-Lynams), and peaks with a prominence between 30–150 metres (98–492 ft) are now defined as tops rather than mountains (e.g. the 227 Munro Tops).

In Ireland, a prominence threshold of 100 metres (328 ft) is proposed for a mountain.[8][9]

Main classifications

[edit]
  1. Furth. A Munro outside of Scotland with height over 3,000 feet (914 m);[b][10] Ireland has 13 Furths, or "Irish Munros";
  2. Real Munro. A Munro, or Furth, with prominence over 150 m (492 ft);[11][12] Ireland has 5 Real Munros;
  3. P600 (the "Majors"). British Isles peak of any height, with prominence over 600 m (1,969 ft); Ireland has 26 P600s;[c][14]
  4. Marilyn. British Isles peak of any height, with a prominence of over 150 m (492 ft); Ireland has 454 Marilyns;
  5. Hewitt. England, Wales or Ireland peak over 2,000 ft (610 m), with prominence of over 30 m (98 ft); Ireland has 209 Hewitts;
  6. Vandeleur-Lynam.[d] Irish peak over 600 m (1,969 ft), with prominence over 15 m (49 ft); Ireland has 275[15] Vandeleur-Lynams;[e][9]
  7. Arderin.[f] Irish peak over 500 m (1,640 ft), with a prominence of over 30 m (98 ft); Ireland has 409[17] Arderins;[g][9]
  8. MountainViews.[h][i] Irish peak over 500 m (1,640 ft), with prominence over 100 m (328 ft);[22] Ireland has 221 such mountains.[j]

Other classifications

[edit]
Diagram plotting the criteria for various lists of mountains in the British Isles in terms of elevation and prominence.
Elevation and prominence criteria used in mountain classification in Ireland (matching diagram for the whole British Isles is at Lists of mountains and hills in the British Isles).

The term Dillon is used to describe any of the 212 Irish summits in Paddy Dillon's well–regarded Irish 2010 climbing guidebook: "The Mountains of Ireland". All of Dillon's summits are over 2,000 ft (610 m), and almost all have a prominence above 30 m (98 ft) (i.e. they are very similar to the list of 209 Irish Hewitts).[23]

The term Myrddyn Deweys are peaks in Ireland, between 500 metres to 2,000 feet (609.6 metres) in height, with a prominence above 30 metres (98 feet), which was published by Michael Dewey and Myrddyn Phillips in 2000.[24] Myrddyn Deweys are the Irish equivalent of Deweys, which extend the Hewitt classification down to 500 metres. There are 200 Myrddyn Deweys.[24]

MountainViews Online Database

[edit]

MountainViews was created in 2002 by Simon Stewart as a non–profit online database for climbers in Ireland to document and catalogue their Irish climbs.[25] Its main data source are from the Ordnance Survey Ireland (OSI) maps, although it also conducts its own surveys, which the OSI has integrated into its own database, and it also integrates other important Irish mountain databases such as the Paul Tempan's work with the Placenames Database of Ireland (Loganim).[21] Collins Press published the MountainView Online Datase in 2013 in the book: A Guide to Ireland's Mountain Summits: The Vandeleur-Lynams & the Arderins.[9]

Since 2012, MountainViews has been partnered with the Database of British and Irish Hills (DoBIH), which is the main live database for the categorisation of mountains and hills in Britain and Ireland.[26][27][28] However, MountainViews can differ slightly from DoBIH on the measurements for certain Irish mountains.[k]

List of the 10 Highest MacGillycuddy's Reeks

[edit]

The MacGillycuddy's Reeks range contains Ireland's highest mountain, Carrauntoohil 1,038.6 m (3,407 ft), and the Reeks is the highest range of peaks in Ireland.[29][9] However, many of its peaks do not meet all classification criteria for a "mountain" (e.g. particularly the 100–150 m (330–490 ft) in elevation change from neighbouring mountains), and many are not in the 100 Highest Irish Mountains.[8] Regardless, the range contains ten of the thirteen Scottish Furths in Ireland, and given its importance, and as an important example of complexity of mountain classification, the ten highest Reeks are listed below:

The 10 highest peaks of the MacGillycuddy's Reeks, regardless of prominence (MountainViews Online Database, October 2018)
Rank Irish name Other names Height Prominence Listed Not Listed
1 Corrán Tuathail Carrauntoohil 1,038.6 m (3,407 ft)[30] 1,038.6 m (3,407 ft) Real Munro, Furth, P600, Marilyn, Hewitt, Simm, Vandeleur-Lynam, Arderin, MountainViews
2 Binn Chaorach Beenkeragh, Benkeeragh 1,008 m (3,307 ft)[31] 92 m (302 ft) Furth, Hewitt, Simm, Vandeleur-Lynam, Arderin Real Munro, P600, Marilyn, MountainViews
3 Cathair na Féinne Caher, Caher East Top 1,000 m (3,281 ft)[32] 100 m (328 ft)[l] Furth, Hewitt, Simm, Vandeleur-Lynam, Arderin Real Munro, P600, Marilyn, MountainViews
4 Cnoc na Péiste Knocknapeasta 988 m (3,241 ft)[33] 253 m (830 ft) Real Munro, Furth, Marilyn, Hewitt, Simm, Vandeleur-Lynam, Arderin, MountainViews P600
5 Cathair Thiar Caher West Top 973 m (3,192 ft)[34] 25 m (82 ft) Furth, Vandeleur-Lynam Real Munro, P600, Marilyn, Hewitt, Simm, Arderin, MountainViews
6 Maolán Buí 973 m (3,192 ft)[35] 38 m (125 ft) Furth, Hewitt, Simm, Vandeleur-Lynam, Arderin Real Munro, P600, Marilyn, MountainViews
7 Cnoc an Chuillinn 958 m (3,143 ft)[36] 53 m (174 ft) Furth, Hewitt, Simm, Vandeleur-Lynam, Arderin Real Munro, P600, Marilyn, MountainViews
8 Na Cnámha Carrauntoohil Tooth, The Bones, Knockoughter 957 m (3,140 ft)[37] 37 m (121 ft) Furth, Hewitt, Simm, Vandeleur-Lynam, Arderin Real Munro, P600, Marilyn, MountainViews
9 An Gunna Mór The Big Gun 939 m (3,081 ft)[38] 74 m (243 ft) Furth, Hewitt, Simm, Vandeleur-Lynam, Arderin Real Munro, P600, Marilyn, MountainViews
10 Cruach Mhór 932 m (3,058 ft)[39] 34 m (112 ft) Furth, Hewitt, Simm, Vandeleur-Lynam, Arderin Real Munro, P600, Marilyn, MountainViews

100 Highest Irish Mountains

[edit]

(any height, prominence over 100 m)

This is the MountainViews[i] 100 Highest Irish Mountains list,[8] which was published by Collins Press in the 2013 book: A Guide to Ireland's Mountain Summits: The Vandeleur-Lynams & the Arderins.[9] It combines Paul Tempan's 2012 research into Irish mountains and Irish mountain names.[40] The list requires a prominence of over 100 m (328 ft), a compromise between the popular British Isles Marilyn criteria of 150 metres (see List of Marilyns in the British Isles for a ranking of Irish Marilyns by height and by prominence), and the Simms–Hewitt–Arderins criteria of 30 metres (see List of mountains of the British Isles by height for a ranking of Irish Simms by height and by prominence).[22] It is a widely used list,[41][42] and it contains 25 of the 26 Irish P600s (Slieve Snaght, a P600, did not make the 100 Highest).

  Real Munro: Height over 3,000 feet (914 m), prominence over 150 metres (492 ft).
  P600: Any height, prominence over 600 metres (1,969 ft).
The 100 Highest Irish Mountains[8][40] (MountainViews Online Database,[i] October 2018)
Rank Name Irish name Translation[m] Area/Range Province County Height Prom. Rating[n]
1 Carrauntoohil
Highest in Munster
Corrán Tuathail Tuathal's sickle MacGillycuddy's Reeks Munster Kerry 1,038.6 m (3,407 ft) 1,038.6 m (3,407 ft) 82%
2 Knocknapeasta Cnoc na Péiste hill of the serpent MacGillycuddy's Reeks Munster Kerry 988 m (3,241 ft) 253 m (830 ft) 94%
3 Brandon Cnoc Bréanainn Brendan's hill Brandon Group Munster Kerry 952 m (3,123 ft) 934 m (3,064 ft) 86%
4 Lugnaquilla
Highest in Leinster
Log na Coille hollow of the wood Wicklow Mountains Leinster Wicklow 925 m (3,035 ft) 905 m (2,969 ft) 74%
5 Galtymore Cnoc Mór na nGaibhlte big hill of the Galtees Galty Mountains Munster Limerick/Tipperary 918 m (3,012 ft) 898 m (2,946 ft) 80%
6 Baurtregaum Barr Trí gCom top of the three hollows Slieve Mish Munster Kerry 851 m (2,792 ft) 643 m (2,110 ft) 85%
7 Slieve Donard*
Highest in Ulster
Sliabh Dónairt peak (St.) Domhangart Mourne Mountains Ulster Down 850 m (2,790 ft) 822 m (2,697 ft) 77%
8 Mullaghcleevaun Mullach Cliabháin summit of the cradle Wicklow Mountains Leinster Wicklow 849 m (2,785 ft) 374 m (1,227 ft) 74%
9 Brandon Peak Barr an Ghéaráin top of the fang Brandon Group Munster Kerry 840 m (2,760 ft) 190 m (620 ft) 92%
10 Mangerton An Mhangarta long–haired mountain Mangerton Mountains Munster Kerry 838 m (2,749 ft) 583 m (1,913 ft) 79%
11 Caherconree Cathair Conraoi Cú Roí's fort Slieve Mish Munster Kerry 835 m (2,740 ft) 129 m (423 ft) 88%
12 Purple Mountain An Sliabh Corcra purple mountain Purple Mountain Munster Kerry 832 m (2,730 ft) 597 m (1,959 ft) 90%
13 Beenoskee Binn os Gaoith peak above the wind Central Dingle Munster Kerry 826 m (2,710 ft) 491 m (1,611 ft) 91%
14 Lyracappul Ladhar an Chapaill fork of the horse Galty Mountains Munster Limerick 825 m (2,707 ft) 100 m (330 ft) 90%
15 Tonelagee Tóin le Gaoith back to the wind Wicklow Mountains Leinster Wicklow 817 m (2,680 ft) 202 m (663 ft) 80%
16 Mweelrea
Highest in Connacht
Maol Réidh bald smooth top Mweelrea Mountains Connacht Mayo 814 m (2,671 ft) 779 m (2,556 ft) 93%
17 Nephin Néifinn Fionn's paradise North Mayo Connacht Mayo 806 m (2,644 ft) 778 m (2,552 ft) 82%
18 Ben Lugmore Binn Log Mhór peak of the big hollow Mweelrea Mountains Connacht Mayo 803 m (2,635 ft) 158 m (518 ft) 95%
19 Greenane An Grianán sunny spot Galty Mountains Munster Tipperary 801 m (2,628 ft) 157 m (515 ft) 73%
20 Mount Leinster Stua Laighean warrior of Leinster Blackstairs Mountains Leinster Carlow/Wexford 794 m (2,605 ft) 706 m (2,316 ft) 75%
21 Knockmealdown Cnoc Mhaoldomhnaigh hill of Maoldomhnach Knockmealdowns Munster Waterford 792 m (2,598 ft) 683 m (2,241 ft) 79%
22 Fauscoum Fáschom empty hollow Comeragh Mountains Munster Waterford 792 m (2,598 ft) 626 m (2,054 ft) 83%
23 Stumpa Dúloigh Stumpa Dúloigh stump of the black lake Dunkerron Mountains Munster Kerry 784 m (2,572 ft) 499 m (1,637 ft) 94%
24 Temple Hill Cnoc an Teampaill hill of the church Galty Mountains Munster Limerick 783 m (2,569 ft) 188 m (617 ft) 87%
25 Mullaghanattin Mullach an Aitinn summit of the gorse Dunkerron Mountains Munster Kerry 773 m (2,536 ft) 528 m (1,732 ft) 93%
26 Barrclashcame Barr Chlais Céim top of Clais Céim Sheeffry Hills Connacht Mayo 772 m (2,533 ft) 707 m (2,320 ft) 89%
27 Coomacarrea Com an Charria hollow of the stag Glenbeigh Horseshoe Munster Kerry 772 m (2,533 ft) 457 m (1,499 ft) 91%
28 Slieve Commedagh* Sliabh Coimhéideach guarding mountain Mourne Mountains Ulster Down 767 m (2,516 ft) 180 m (590 ft) 82%
29 Croagh Patrick Cruach Phádraig (St.) Patrick's stack Croagh Patrick Connacht Mayo 764 m (2,507 ft) 639 m (2,096 ft) 69%
30 Masatiompan Más an Tiompáin rump of the drum Brandon Group Munster Kerry 762 m (2,500 ft) 109 m (358 ft) 92%
31 Camenabologue Céim na mBulóg pass of the bullocks Wicklow Mountains Leinster Wicklow 758 m (2,487 ft) 133 m (436 ft) 71%
32 Kippure Cipiúr (unknown) Wicklow Mountains Leinster Wicklow 757 m (2,484 ft) 262 m (860 ft) 57%
33 Knockanaffrin Cnoc an Aifrinn hill of the mass Comeragh Mountains Munster Waterford 755 m (2,477 ft) 289 m (948 ft) 81%
34 Beann An Bheann Bhán white peak Dunkerron Mountains Munster Kerry 752 m (2,467 ft) 166 m (545 ft) 87%
35 Errigal An Earagail (possibly) oratory Derryveagh Mountains Ulster Donegal 751 m (2,464 ft) 688 m (2,257 ft) 79%
36 Slieve Binnian* Sliabh Binneáin mountain of small peak Mourne Mountains Ulster Down 746 m (2,448 ft) 282 m (925 ft) 85%
37 Broaghnabinnia Bruach na Binne verge of the peak Dunkerron Mountains Munster Kerry 745 m (2,444 ft) 290 m (950 ft) 96%
38 Slieve Bearnagh* Sliabh Bearnach gapped mountain Mourne Mountains Ulster Down 739 m (2,425 ft) 304 m (997 ft) 89%
39 Conavalla Ceann an Bhealaigh head of the pass Wicklow Mountains Leinster Wicklow 734 m (2,408 ft) 109 m (358 ft) 70%
40 Blackstairs Mountain Na Staighrí Dubha the blackstairs Blackstairs Mountains Leinster Carlow/Wexford 732 m (2,402 ft) 540 m (1,770 ft) 83%
41 Benbaun Binn Bhán white peak Twelve Bens Connacht Galway 729 m (2,392 ft) 684 m (2,244 ft) 90%
42 Djouce Dioghais fortified height Wicklow Mountains Leinster Wicklow 725 m (2,379 ft) 200 m (660 ft) 59%
43 Slieve Carr Corrshliabh pointed mountain Nephin Beg Range Connacht Mayo 721 m (2,365 ft) 646 m (2,119 ft) 90%
44 Slievenamon Sliabh na mBan mountain of the women Slievenamon Munster Tipperary 720 m (2,360 ft) 711 m (2,333 ft) 64%
45 Gravale Droibhéal difficult passage Wicklow Mountains Leinster Wicklow 718 m (2,356 ft) 123 m (404 ft) 71%
46 Corranabinnia Coire na Binne hollow of the peak Nephin Beg Range Connacht Mayo 716 m (2,349 ft) 541 m (1,775 ft) 94%
47 Meenteog Muing boggy area long grass Glenbeigh Horseshoe Munster Kerry 715 m (2,346 ft) 110 m (360 ft) 92%
48 Bencorr Binn an Choire Mhóir pointed peak Twelve Bens Connacht Galway 711 m (2,333 ft) 306 m (1,004 ft) 95%
49 Knockboy An Cnoc Buí yellow/golden hill Shehy/Knockboy Munster Cork/Kerry 706 m (2,316 ft) 685 m (2,247 ft) 75%
50 Moanbane Móin Bhán white bog Wicklow Mountains Leinster Wicklow 703 m (2,306 ft) 108 m (354 ft) 67%
51 Slievelamagan* Sliabh Lámhagáin creeping mountain Mourne Mountains Ulster Down 702 m (2,303 ft) 197 m (646 ft) 85%
52 Binn idir an Dá Log Binn idir an Dá Log peak between two hollows Maumturks Connacht Galway 702 m (2,303 ft) 644 m (2,113 ft) 93%
53 Slieve Meelbeg* Sliabh Míol Beag mountain of ants Mourne Mountains Ulster Down 702 m (2,303 ft) 193 m (633 ft) 77%
54 Ben Gorm An Bhinn Ghorm the blue peak Ben Gorm Mountains Connacht Mayo 700 m (2,300 ft) 670 m (2,200 ft) 93%
55 Birreencorragh Birín Corrach rocky little spike Nephin Beg Range Connacht Mayo 698 m (2,290 ft) 583 m (1,913 ft) 90%
56 Bencollaghduff Binn Dubh black peak Twelve Bens Connacht Galway 696 m (2,283 ft) 191 m (627 ft) 97%
57 The Paps East Dá Chích Anann Thoir the two breasts Paps/Derrynasaggart Munster Kerry 694 m (2,277 ft) 623 m (2,044 ft) 83%
58 Keeper Hill Sliabh Coimeálta mountain of guarding Silvermine Mountains Munster Tipperary 694 m (2,277 ft) 627 m (2,057 ft) 66%
59 Caoinkeen An Caincín snub/turned-up nose Shehy/Knockboy Munster Cork/Kerry 692 m (2,270 ft) 107 m (351 ft) 88%
60 Benbreen Binn Bhraoin Braon's peak Twelve Bens Connacht Galway 691 m (2,267 ft) 186 m (610 ft) 95%
61 Knocknadobar Cnoc na dTobar hill of the wells Iveragh Peninsula Munster Kerry 690 m (2,260 ft) 585 m (1,919 ft) 83%
62 The Paps West Dá Chích Anann Thiar the two breasts Paps/Derrynasaggart Munster Kerry 690 m (2,260 ft) 106 m (348 ft) 89%
63 Croaghaun Cruachán little stack Achill Connacht Mayo 688 m (2,257 ft) 688 m (2,257 ft) 95%
64 Hungry Hill Cnoc Daod hill of the tooth Caha Mountains Munster Cork 685 m (2,247 ft) 400 m (1,300 ft) 90%
65 Knockmoyle Cnoc Maol bald or round hill Dunkerron Mountains Munster Kerry 684 m (2,244 ft) 169 m (554 ft) 82%
66 Maumtrasna Mám Trasna pass across Partry/Joyce Country Connacht Mayo 682 m (2,238 ft) 607 m (1,991 ft) 85%
67 Caherbarnagh An Chathair Bhearnach the gapped fort Paps/Derrynasaggart Munster Cork 681 m (2,234 ft) 361 m (1,184 ft) 74%
68 Slieve Meelmore* Sliabh Míol Mór mountain of ants Mourne Mountains Ulster Down 680 m (2,230 ft) 109 m (358 ft) 78%
69 Colly Mountain An Bheann Mhór the big peak Glenbeigh Horseshoe Munster Kerry 679 m (2,228 ft) 144 m (472 ft) 84%
70 Sawel* Samhail Phite Méabha resemblance of Maeve's vulva Sperrin Mountains Ulster Londonderry/Tyrone 678 m (2,224 ft) 657 m (2,156 ft) 83%
71 Slieve Snaght Sliabh Sneachta mountain of snow Derryveagh Mountains Ulster Donegal 678 m (2,224 ft) 403 m (1,322 ft) 91%
72 Derryclare Binn Doire Chláir the peak of Derryclare Twelve Bens Connacht Galway 677 m (2,221 ft) 129 m (423 ft) 91%
73 Knocknagantee Cnoc na gCainte hill of the conversation Dunkerron Mountains Munster Kerry 676 m (2,218 ft) 101 m (331 ft) 88%
74 An Bheann Mhór An Bheann Mhór the big peak Dunkerron Mountains Munster Kerry 675 m (2,215 ft) 290 m (950 ft) 87%
75 Croaghgorm An Chruach Ghorm the blue stack Bluestack Mountains Ulster Donegal 674 m (2,211 ft) 541 m (1,775 ft) 91%
76 Slievemore An Sliabh Mór the big mountain Achill Connacht Mayo 671 m (2,201 ft) 582 m (1,909 ft) 87%
77 Lavagh More An Leamhach Mhór the big place of elms Bluestack Mountains Ulster Donegal 671 m (2,201 ft) 193 m (633 ft) 94%
78 Slievanea NE Top Sliabh Macha Ré the smooth plain Central Dingle Munster Kerry 671 m (2,201 ft) 265 m (869 ft) 87%
79 Slieve Muck* Sliabh Muc mountain of the pigs Mourne Mountains Ulster Down 670 m (2,200 ft) 155 m (509 ft) 83%
80 Muckish An Mhucais the pig's back/or ridge Derryveagh Mountains Ulster Donegal 667 m (2,188 ft) 523 m (1,716 ft) 83%
81 Finnararagh An Corrán the crescent or sickle Dunkerron Mountains Munster Kerry 667 m (2,188 ft) 142 m (466 ft) 92%
82 Letterbreckaun Binn Bhriocáin (St.) Brecan's peak Maumturks Connacht Galway 667 m (2,188 ft) 322 m (1,056 ft) 92%
83 Knocknafallia Cnoc na Faille hill of the cliff Knockmealdowns Munster Waterford 667 m (2,188 ft) 153 m (502 ft) 80%
84 Coomura Mountain Cnoc na Faille (unknown) Dunkerron Mountains Munster Kerry 666 m (2,185 ft) 209 m (686 ft) 94%
85 Cuilcagh Binn Chuilceach cloaked peak Cuilcagh Mountains Ulster Cavan/Fermanagh 665 m (2,182 ft) 570 m (1,870 ft) 80%
86 Bengower Binn Gabhar goats peak Twelve Bens Connacht Galway 664 m (2,178 ft) 196 m (643 ft) 90%
87 Croaghanmoira Cruachán Mhaigh Rath little stack of Moira Wicklow Mountains Leinster Wicklow 664 m (2,178 ft) 209 m (686 ft) 74%
88 Sugarloaf Hill Cnoc na gCloch hill of the stones Knockmealdowns Munster Tipperary/Waterford 663 m (2,175 ft) 118 m (387 ft) 71%
89 Binn Mhór Binn Mhór big peak Maumturks Connacht Galway 661 m (2,169 ft) 406 m (1,332 ft) 86%
90 Mullacor Mullach Mhór big summit Wicklow Mountains Leinster Wicklow 661 m (2,169 ft) 102 m (335 ft) 62%
91 Beenmore Binn Mhór big peak Glenbeigh Horseshoe Munster Kerry 660 m (2,170 ft) 125 m (410 ft) 89%
92 Knockowen Cnoc Eoghain hill of Eoghan Caha Mountains Munster Cork/Kerry 658 m (2,159 ft) 373 m (1,224 ft) 89%
93 Chimney Rock Mtn* Sliabh an Aoire Shepherd mountain Mourne Mountains Ulster Down 656 m (2,152 ft) 131 m (430 ft) 86%
94 Muckanaght Meacanacht Pig's back Twelve Bens Connacht Galway 654 m (2,146 ft) 179 m (587 ft) 92%
95 Keadeen Mountain Céidín Flat–topped hill Wicklow Mountains Leinster Wicklow 653 m (2,142 ft) 334 m (1,096 ft) 80%
96 Knockshanahullion Cnoc Seanchuillinn hill of the old holly Knockmealdowns Munster Tipperary 652 m (2,139 ft) 317 m (1,040 ft) 70%
97 Dooish Mountain An Dubhais the black ridge Derryveagh Mountains Ulster Donegal 652 m (2,139 ft) 377 m (1,237 ft) 90%
98 Crohane An Cruachán the little stack Mangerton Mountains Munster Kerry 650 m (2,130 ft) 385 m (1,263 ft) 83%
99 Mullaghanish Mullach an Ois summit of the deer Paps/Derrynasaggart Munster Cork/Kerry 649 m (2,129 ft) 264 m (866 ft) 48%
100 Coomcallee Com Caillí the hollow of the hag Dunkerron Mountains Munster Kerry 649 m (2,129 ft) 104 m (341 ft) 84%

List of 409 Irish Arderins

[edit]

(height above 500 m, prominence over 30 m)

A noted definition of an Irish mountain over the lower height threshold of 500 m (1,640 ft), is the Arderins list, but which meets the minimum requirement for a "mountain" with a prominence above 30 m (98 ft), and is an Irish equivalent of the Hewitt (the 207 Arderins over 2,000 ft (610 m) are the 207–209 Irish Hewitts[k]), or the Simm (the 222 Arderins over 600 m (1,969 ft) are the 222–224 Irish Simms[k]). The 199 Arderins below 2,000 ft (610 m) are the Myrddyn Deweys (e.g. the total of the 207 Irish Hewitts and the 199 Myrddyn Deweys equal the 406 Irish Arderins).

MountainView's Online Database[i] of Arderins was published by Collins Press in the 2013 book: A Guide to Ireland's Mountain Summits: The Vandeleur-Lynams & the Arderins, and updated in 2015.[9] In 2023, the MountainView Online Database listed 409 Irish mountains as meeting the Arderin definition. Several of the MountainViews.ie users have recorded completing the entire list of Arderins. One user having completed the Arderins within one single year (2014) along with the complete list of Vandeleur-Lynams, county highpoints and the highest 100 list.

MountainViews uses the term Arderin Begs for the additional class of peaks over 500 m (1,640 ft) in height, and with a prominence between 15–30 m (49–98 ft). In 2018, Ireland had 124 Arderin Begs.[43]

Irish Arderins[f][17] (MountainViews Online Database,[i] October 2018)
Height Rank Prom. Rank Name Range/Area Province County Height (m) Prom. (m) Height (ft) Prom. (ft) Isolation[o] (m) Topo Map OSI/OSNI Grid
1 1 Carrauntoohil MacGillycuddy's Reeks Munster Kerry 1,039 1,039 3,407 3,407 400 78 V804 844
2 242 Beenkeragh MacGillycuddy's Reeks Munster Kerry 1,008 91 3,308 298 600 78 V801 852
3 223 Caher MacGillycuddy's Reeks Munster Kerry 1,000 100 3,281 327 300 78 V793 839
4 109 Cnoc na Péiste MacGillycuddy's Reeks Munster Kerry 988 253 3,241 830 500 78 V836 842
5 369 Maolán Buí MacGillycuddy's Reeks Munster Kerry 973 38 3,192 125 500 78 V832 838
6 322 Cnoc an Chuillinn MacGillycuddy's Reeks Munster Kerry 958 53 3,143 174 500 78 V823 833
7 372 Na Cnámha MacGillycuddy's Reeks Munster Kerry 957 37 3,138 122 400 78 V801 847
8 2 Brandon Brandon Group Munster Kerry 952 934 3,122 3,064 600 70 Q460 116
9 268 The Big Gun MacGillycuddy's Reeks Munster Kerry 939 74 3,081 243 300 78 V840 845
10 393 Cruach Mhór MacGillycuddy's Reeks Munster Kerry 932 34 3,058 112 300 78 V841 848
11 3 Lugnaquilla Wicklow Mountains Leinster Wicklow 925 905 3,035 2,969 1,700 56 T032 917
12 4 Galtymore Galty Mountains Munster Limerick/ Tipperary 918 898 3,011 2,946 1,000 74 R878 238
13 20 Baurtregaum Slieve Mish Munster Kerry 851 643 2,792 2,110 700 71 Q749 076
14 5 Slieve Donard Mourne Mountains Ulster Down 850 822 2,789 2,697 1,000 29 J357 277
15 71 Mullaghcleevaun Wicklow Mountains Leinster Wicklow 849 374 2,785 1,227 1,500 56 O068 070
16 329 Skregmore MacGillycuddy's Reeks Munster Kerry 848 50 2,781 164 500 78 V792 860
17 258 Cnoc na Toinne MacGillycuddy's Reeks Munster Kerry 845 80 2,772 262 1,200 78 V811 833
18 135 Brandon Peak Brandon Group Munster Kerry 840 190 2,756 623 800 70 Q472 095
19 28 Mangerton Mangerton Mountains Munster Kerry 838 583 2,750 1,913 1,200 78 V980 808
20 182 Caherconree Slieve Mish Munster Kerry 835 129 2,740 423 900 71 Q733 073
21 27 Purple Mountain Purple Mountain Munster Kerry 832 597 2,730 1,959 1,000 78 V887 852
22 46 Beenoskee Central Dingle Munster Kerry 826 491 2,710 1,611 700 70 Q580 089
23 221 Lyracappul Galty Mountains Munster Limerick 825 100 2,708 328 700 74 R845 232
24 311 Benagh Brandon Group Munster Kerry 822 57 2,697 187 500 70 Q469 119
25 128 Tonelagee Wicklow Mountains Leinster Wicklow 817 202 2,680 663 1,100 56 O085 016
26 6 Mweelrea Mweelrea Mountains Connacht Mayo 814 779 2,671 2,556 1,500 37 L789 668
27 345 Faha Ridge Brandon Group Munster Kerry 809 44 2,654 144 500 70 Q464 120
28 7 Nephin North Mayo Connacht Mayo 806 778 2,644 2,552 3,400 23/31 G103 079
29 151 Ben Lugmore Mweelrea Mountains Connacht Mayo 803 158 2,635 518 400 37 L812 674
30 152 Greenane Galty Mountains Munster Tipperary 801 157 2,629 515 1,300 74 R925 239
31 257 Galtybeg Galty Mountains Munster Tipperary 799 80 2,622 263 1,200 74 R890 241
32 362 Stradbally Mountain Central Dingle Munster Kerry 798 40 2,618 131 700 70 Q587 092
33 301 Ben Bury Mweelrea Mountains Connacht Mayo 795 60 2,608 197 700 37 L803 683
34 10 Mount Leinster Blackstairs Mountains Leinster Carlow/ Wexford 794 706 2,606 2,318 1,800 68 S827 525
35 331 Corrigasleggaun Wicklow Mountains Leinster Wicklow 794 49 2,605 161 1,300 56 T047 910
36 15 Knockmealdown Knockmealdown Mountains Munster Tipperary/ Waterford 792 683 2,600 2,240 900 74 S058 084
