Jump to content

Population statistics for Israeli settlements in the West Bank

Extended-protected article
From Wikipedia, the free encyclopedia

Map of Israeli settlements (magenta) in the West Bank in 2020

The population statistics for Israeli settlements in the West Bank are collected by the Israel Central Bureau of Statistics. As such, the data contains only population of settlements recognized by the Israeli authorities. Israeli outposts, which are illegal by Israeli law, are not tracked, and their population is hard to establish. All settlements in the West Bank were advised by the International Court of Justice to be unlawful.[1]

As of January 2023, there are 144 Israeli settlements in the West Bank, including 12 in East Jerusalem.[2] In addition, there are over 100 Israeli illegal outposts in the West Bank. In total, over 450,000 Israeli settlers live in the West Bank excluding East Jerusalem, with an additional 220,000 Jewish settlers residing in East Jerusalem.[3][4]

The construction of the West Bank barrier keeps a significant number of settlements behind it. The total number of settlers east of the barrier lines in 2012 was at least 79,230. By comparison, the number of Gaza Strip settlers in 2005 who refused to move voluntarily and be compensated, and that were forcibly evicted during the Israeli disengagement from Gaza, was around 9,000.[5]

Statistics

Statistics below refer to the period between 1999 and 2018. For more recent data, see List of Israeli settlements.

Population of Israeli West Bank settlements
Name Hebrew 2018[6] 2017[7] 2016[8] 2015[9] 2010[10] 2005[11] 2003[12] 2000[13] 1999[14] Est.[10] Fence[15] Council Subarea or bloc
Adora אדורה 440 440 421 404 240 206 191 271 291 1984 E Har Hebron West
Alei Zahav עלי זהב 2739 2133 1643 1300 498 684 424 391 355 1982 W Shomron Western S.
Alfei Menashe אלפי מנשה 7865 7801 7780 7638 7079 5541 5,347 4,580 4,410 1983 W Shomron Western S.[16]
Alon Shvut אלון שבות 3151 3213 3180 3218 3033 3291 3,146 2,680 2,230 1970 W Gush Etzion Etzion
Almog אלמוג 253 250 239 207 170 159 141 167 156 1977 V Megilot Dead Sea
Almon (Anatot) עלמון (ענתות) 1378 1391 1329 1286 893 762 726 698 672 1982 W Binyamin Adumim
Argaman ארגמן 133 128 131 133 169 166 169 164 155 1968 V Bik'at HaYarden Jordan Valley
Ariel אריאל 20456 19626 19220 18717 17668 16520 16,053 15,600 15,100 1978 W Shomron Western S.[17]
Asfar (Metzad) מיצד (אספר) 835 729 688 583 401 258 232 361 356 1983 E Gush Etzion Judean Mtns
Ateret עטרת 913 897 875 894 770 373 349 302 287 1981 E Mateh Binyamin Western B.
Avnei Hefetz אבני חפץ 1895 1836 1759 1709 1553 1127 964 785 695 1990 E Shomron Western S.
Barkan ברקן 1833 1825 1798 1741 1401 1231 1,217 1,150 1,080 1981 W Shomron Western S.
Bat Ayin בת עין 1545 1428 1307 1226 987 804 767 1989 W Gush Etzion Etzion
Beit Aryeh-Ofarim בית אריה 5139 4955 4842 4721 3909 3457 2,522 2,380 2,330 1981 W Shomron Western S.[16]
Beit El בית אל 6042 6101 6115 6046 5626 4967 4,627 4,120 3,800 1977 E Mateh Binyamin [16] Ramallah
Beit HaArava בית הערבה 290 222 183 159 120 83 54 55 45 1980 V Megilot Dead Sea
Beit Horon בית חורון 1362 1274 1240 1228 1115 848 822 772 720 1977 W Mateh Binyamin Giv'on
Beit Yatir
(Mezadot Yehuda)
בית יתיר
(מצדות יהודה)
512 492 466 467 379 431 412 422 412 1983 W Har Hebron South
Beitar Illit ביתר עילית 56746 54557 51636 49343 37575 26996 22,926 15,800 12,700 1985 W Gush Etzion Etzion[17]
Beka'ot בקעות 176 184 187 182 162 156 145 144 144 1972 V Bik'at HaYarden Jordan Valley
Brukhin ברוכין 1093 919 818 719 n/a 2012 W Shomron Western S.
Carmei Tzur כרמי צור 1021 1037 1047 1036 725 713 623 481 422 1984 E Gush Etzion Etzion
Carmel כרמל 436 422 401 407 383 330 321 246 252 1981 E Har Hebron South
Dolev דולב 1341 1400 1331 1302 1195 1034 973 880 850 1983 E Mateh Binyamin Western B.
Efrat(a) אפרת 10088 9116 8658 8301 7454 7428 7,037 6,430 6,230 1980 W Gush Etzion Etzion[16]
El'azar אלעזר 2510 2571 2568 2577 1905 1131 882 784 747 1975 W Gush Etzion Etzion
Eli עלי 4311 4281 4233 4092 3108 2420 2,058 1,900 1,730 1984 E Mateh Binyamin Eli
Elkana אלקנה 3812 3884 3898 3945 3587 2963 3,050 2,990 2,940 1977 W Shomron Western S.[16]
Elon Moreh אלון מורה 1946 1912 1861 1794 1447 1212 1,097 1,060 1,050 1979 E Shomron Nablus
Einav ענב 859 800 749 711 604 538 473 500 504 1981 E Shomron Enav
Eshkolot אשכולות 567 521 515 494 619 225 220 171 148 1982 W Har Hebron South
Etz Efraim עץ אפרים 2292 2204 2022 1822 760 642 617 525 500 1985 W Shomron Western S.
Ganei Modi'in גני מודיעין 2760 2445 2411 2347 n/a 1996 W Mateh Binyamin Modi'in
Ganim גנים 0[18] 139 158 149 1983 E Shomron Northern S.
Geva Binyamin
(Adam)
גבע בנימין (אדם) 5525 5409 5278 5232 4370 2436 1,801 1,020 707 1984 E Mateh Binyamin Ramallah
Gilgal, Bik'at HaYarden גלגל 178 180 178 171 166 164 162 180 164 1970 V Bik'at HaYarden Jordan Valley
Gitit גיתית 476 457 430 376 297 191 119 100 109 1973 V Bik'at HaYarden Jordan Valley
Giv'at Ze'ev גבעת זאב 17922 17323 16865 16123 11764 10656 10,790 10,300 10,000 1983 W Mateh Binyamin [16] Giv'on
Giv'on Hadasha גבעון החדשה 1086 1139 1135 1151 1097 1147 1,224 1,190 1,180 1980 W Mateh Binyamin Giv'on
Hagai בית חגי (חגי) 635 596 573 592 502 452 388 406 405 1984 E Har Hebron Hebron
Halamish חלמיש 1478 1314 1328 1278 1090 941 915 922 1,100 1977 E Mateh Binyamin Western B.
Hamra חמרה 175 126 124 127 88 132 131 147 149 1971 V Bik'at HaYarden Jordan Valley
Har Adar
(Giv'at HaRadar)
הר אדר
(גבעת הרדאר)
4056 4058 3980 3858 3426 2260 1,839 1,420 1,380 1986 W Mateh Binyamin [16] Giv'on
Har Brakha
(Brakha)
הר ברכה
(ברכה)
2620 2468 2339 2267 1691 1094 880 752 714 1983 E Shomron Nablus
Har Gilo הר גילה 1590 1568 1570 1505 602 381 369 363 1972 W Gush Etzion Etzion
Hashmonaim חשמונאים 2760 2820 2826 2762 2610 2225 2,097 1,830 1,770 1985 W Mateh Binyamin Modi'in
Hebron חברון 554 1980 E Har Hebron Hebron[19]
Hemdat חמדת 278 248 230 233 178 140 107 1980 V Bik'at HaYarden Jordan Valley
Hermesh חרמש 228 215 223 219 184 212 229 279 272 1982 E Shomron Rehan
Hinanit חיננית 1323 1295 1164 1089 813 760 669 481 432 1981 W Shomron Rehan
Homesh חומש 0[18] 156 159 163 1980 E Shomron Northern S.
Immanuel עמנואל 3693 3440 3309 3253 2948 2583 2,455 3,040 3,150 1983 W Shomron Western S.[16]
Itamar איתמר 1238 1199 1151 1305 1101 651 557 541 511 1984 E Shomron Nablus
Kadim קדים 0[18] 128 148 138 1983 E Shomron Northern S.
Kalya קלי"ה 416 399 386 394 306 271 260 260 262 1968 V Megilot Dead Sea
Karnei Shomron קרני שומרון 7713 7369 7102 6905 6284 6280 6,093 5,890 5,590 1978 W Shomron Western S.[16]
Kedar קדר 1565 1590 1555 1490 1028 728 624 447 393 1985 W Gush Etzion Adumim
Kedumim קדומים 4596 4481 4323 4338 3877 3087 2,934 2,660 2,540 1977 W Shomron Kedumim[16]
Kfar Adumim כפר אדומים 4513 4381 4271 4145 3286 2127 1,866 1,690 1,590 1979 W Mateh Binyamin Adumim
Kfar Etzion כפר עציון 1152 1145 1099 1071 804 422 404 427 421 1967 W Gush Etzion Etzion
Kfar Tapuach כפר תפוח 1238 1166 1071 970 1025 648 523 347 352 1978 E Shomron Western S.
Kiryat Arba קרית ארבע 7323 7339 7272 7108 7248 6819 6,605 6,380 6,240 1972 E Har Hebron Hebron[16]
Kiryat Netafim קרית נטפים 937 929 910 865 690 438 384 249 240 1983 W Shomron Western S.
Kokhav HaShahar כוכב השחר 2122 2053 1985 1945 1557 1449 1,367 1,150 1,080 1977 V Mateh Binyamin Jordan
Kokhav Ya'akov
(Abir Ya'akov)
כוכב יעקב
(אביר יעקב)
8194 7687 7394 7313 6006 4919 3,819 1,640 1,260 1985 E Mateh Binyamin Ramallah
Lapid לפיד 2459 2485 2520 2551 2497 2247 2,176 1996 W Hevel Modi'in Modi'in
Livne שני (לבנה) 546 540 502 471 441 424 438 483 490 1989 W Har Hebron South
Ma'ale Adumim מעלה אדומים 38193 37817 37670 37525 35673 30162 27,259 24,900 23,800 1975 W Gush Etzion[17] Adumim
Ma'ale Amos מעלה עמוס 535 421 390 384 255 340 299 336 342 1981 E Gush Etzion Judean Mtns
Ma'ale Efraim מעלה אפרים 1241 1205 1209 1206 1250 1423 1,443 1,480 1,460 1970 V Bik'at HaYarden[16] Jordan Valley
Ma'ale Levona מעלה לבונה 866 813 826 766 686 545 497 445 447 1983 E Mateh Binyamin Eli
Ma'ale Mikhmas מעלה מכמש 1463 1402 1323 1351 1104 1126 980 826 753 1981 V Mateh Binyamin
Ma'ale Shomron מעלה שומרון 1012 1045 1037 1015 837 574 533 527 486 1980 W Shomron Western S.
Ma'on מעון 575 560 539 502 357 347 327 283 265 1981 E Har Hebron South
Maskiot משכיות 286 276 253 206 n/a n/a 507 N/A 1986 V Bik'at HaYarden Jordan Valley
Masua משואה 170 161 162 148 141 136 145 148 140 1970 V Bik'at HaYarden Jordan Valley
Matityahu מתתיהו 847 802 772 698 465 1353 1,365 1,380 1,410 1981 W Mateh Binyamin Modi'in
Mehola מחולה 575 537 517 471 400 362 327 306 315 1968 V Bik'at HaYarden Jordan Valley
Mekhora מכורה 161 136 142 141 131 120 125 113 120 1973 V Bik'at HaYarden Jordan Valley
Kfar HaOranim (Menora) כפר האורנים
(מנורה)
2664 2708 2678 2700 2509 1804 1,240 768 332 1998 W Mateh Binyamin Modi'in
Mevo Dotan מבוא דותן 403 393 386 364 280 303 289 310 314 1978 E Shomron Rehan
Mevo Horon מבוא חורון 2650 2589 2566 2517 1771 950 712 497 494 1970 W Mateh Binyamin Modi'in
Migdal Oz מגדל עוז 570 605 605 439 412 334 298 289 280 1977 W Gush Etzion Etzion
Migdalim מגדלים 368 335 305 269 142 150 152 154 150 1983 E Shomron Western S.
Mitzpe Shalem מצפה שלם 211 184 174 173 166 180 193 210 208 1971 V Megilot Dead Sea
Mitzpe Yeriho מצפה יריחו 2453 2394 2319 2307 1851 1536 1,430 1,210 1,160 1978 V Mateh Binyamin Jordan
Modi'in Illit מודיעין עילית 73080 70081 66847 64179 48639 30484 24,290 16,400 13,000 1996 W Mateh Binyamin Modi'in[16]
Na'ale נעלה 1942 1804 1661 1573 1035 623 556 137 105 1988 E Mateh Binyamin
Nahliel נחליאל 713 663 639 665 412 264 248 244 230 1984 E Mateh Binyamin Western B.
Negohot נגוהות 356 332 289 288 245 150 134 409 n/a 1999 E Har Hebron West
Netiv HaGdud נתיב הגדוד 199 191 190 181 186 127 120 139 143 1976 V Bik'at HaYarden Jordan Valley
Neve Daniel נווה דניאל 2315 2370 2278 2275 1824 1467 1,073 933 868 1982 W Gush Etzion Etzion
Nili נילי 1714 1597 1552 1438 846 852 806 721 666 1981 E Mateh Binyamin
Na'aran נירן 92 92 91 85 52 49 52 56 45 1977 V Bik'at HaYarden Jordan Valley
Nofim נופים 794 720 690 638 421 400 402 385 362 1987 W Shomron Western S.
Nokdim נוקדים 2250 2160 2052 1937 1413 729 646 611 526 1982 E Gush Etzion Judean Mtns
Na'omi (Na'ama) נעמ"ה 151 135 116 118 100 130 123 121 133 1982 V Bik'at HaYarden Jordan Valley
Ofarim עופרים n/a[20] 870 686 623 1989 W Mateh Binyamin
Ofra עפרה 3039 3607 3605 3189 3296 2384 2,214 1,880 1,870 1975 E Mateh Binyamin Ramallah
Oranit אורנית 8807 9655 8652 8495 6205 5585 5,316 5,070 4,780 1985 W Shomron Western S.[16]
Otniel עתניאל 1037 1003 976 909 787 747 698 560 553 1983 E Har Hebron South
Ovnat אבנת 185 201 193 128 101 n/a 1983 V Megilot Dead Sea
Peduel פדואל 1910 1746 1682 1622 1185 1113 1,088 885 834 1984 W Shomron Western S.
Ma'ale Hever
(Pnei Hever)
מעלה חבר
(פני חבר)
586 561 548 432 380 375 376 304 266 1982 E Har Hebron Hebron
Petza'el פצאל 283 262 257 250 214 215 213 224 228 1975 V Bik'at HaYarden Jordan Valley
Psagot פסגות 1903 1848 1847 1902 1658 1464 1,278 1,090 1,030 1981 E Mateh Binyamin Ramallah
Rehelim רחלים 790 747 668 583 n/a 2013 Shomron
Reihan ריחן 308 265 224 213 177 150 129 120 100 1977 W Shomron Rehan
Revava רבבה 2466 2389 2181 1974 1262 827 703 504 389 1991 W Shomron Western S.
Rimonim רימונים 687 675 625 598 632 561 512 499 474 1977 V Mateh Binyamin Jordan
Ro'i רועי 169 168 165 162 157 117 118 141 133 1976 V Bik'at HaYarden Jordan Valley
Rosh Tzurim ראש צורים 926 934 934 915 606 364 263 265 290 1969 W Gush Etzion Etzion
Rotem רותם 212 207 196 168 n/a 1983 V Bik'at HaYarden Jordan Valley
Sa-Nur שא-נור 0[18] 55 52 54 1982 E Shomron Northern S.
Sal'it סלעית 1190 1010 818 693 525 447 441 410 377 1977 W Shomron Enav
Sansana סנסנה 458 408 377 334 n/a 1997 Har Hebron
Sha'arei Tikva שערי תקווה 6011 5921 5811 5638 4727 3709 3,692 3,380 3,220 1983 W Shomron Western S.
Shadmot Mehola שדמות מחולה 645 652 608 553 494 516 507 399 400 1979 V Bik'at HaYarden Jordan Valley
Shaked שקד 972 936 864 851 661 527 524 497 468 1981 W Shomron Rehan
Shavei Shomron שבי שומרון 929 900 897 879 688 606 604 573 569 1977 E Shomron Western S.
Shilo שילה 4153 3988 3727 3379 2172 1945 1,810 1,580 1,490 1979 E Mateh Binyamin Eli
Shim'a שמעה 714 649 592 538 316 349 357 296 263 1985 E Har Hebron South
Susya סוסיא 1301 1170 1115 1041 923 700 643 482 468 1983 E Har Hebron South
Talmon טלמון 4349 4058 3879 3704 2797 1964 1,618 1,250 1,150 1989 E Mateh Binyamin Western B.
Tekoa תקוע 3882 3750 3633 3495 1808 1243 1,116 980 948 1977 E Gush Etzion Judean Mtns
Telem תלם 432 391 362 336 241 152 127 97 101 1982 E Har Hebron West
Tene Omarim (Tene) טנא עומרים 848 799 768 756 608 532 563 561 580 1983 E Har Hebron South
Tomer תומר 283 266 262 247 234 281 298 308 307 1978 V Bik'at HaYarden Jordan Valley
Vered Jericho ורד יריחו 317 298 252 239 196 156 161 164 155 1980 V Megilot Dead Sea
Yafit יפית 197 164 139 149 107 99 95 125 118 1980 V Bik'at HaYarden Jordan Valley
Yakir יקיר 2183 2056 1901 1863 1285 984 932 822 765 1981 W Shomron Western S.
Yitav ייט"ב 348 327 321 279 139 156 136 114 107 1970 V Bik'at HaYarden Jordan Valley
Yitzhar יצהר 1635 1553 1468 1380 982 590 440 329 328 1983 E Shomron Nablus
Zofin צופים 2369 2188 2087 1976 1251 1043 1,040 857 794 1989 W Shomron Kedumim
Total (excl. East Jerusalem): 430,147 416,693 401,556 388,285 313,928 249,901 226,852 192,976 177,411
Total (incl. East Jerusalem): 401,820 362,945
Population of East Jerusalem neighborhoods
Name Hebrew 2003[12] 2000[13] Est.[10] Fence[15]
East Talpiot תלפיות מזרח 12,439 12,845 1967 W
French Hill הגבעה הצרפתית 6,628 8,193 1969 W
Gilo גילֹה 27,425 27,637 1973 W
Giv'at Hamivtar גבעת המבתר 2,958 2,912 1970 W
Har Homa, Givat Hamatos הר חומה 2,152 763 1997 W
Ma'alot Dafna מעלות דפנה 3,664 3,645 1972 W
Neve Yaakov נווה יעקב 20,306 20,288 1972 W
Pisgat Ze'ev פסגת זאב 39,747 36,649 1985 W
Ramat Eshkol רמת אשכול 3,123 2,917 1970 W
Ramat Shlomo רמת שלמה 13,390 11,348 1995 W
Ramot רמות אלון 39,383 37,934 1974 W
Sanhedria Murhevet סנהדריה המורחבת 4,999 5,018 1970 W
Total: 176,214 170,149

Unreported Nahal settlements:

Localities of unknown status:

Other localities:

  • Shvut Rachel (est. 1991) – an independently governed settlement which is formally designated as a neighborhood of Shilo. As such, its population is counted within Shilo.

See also

Notes

  1. ^ See the advisory opinion in Legal Consequences of the Construction of a Wall in the Occupied Palestinian Territory [2004] ICJ 3
  2. ^ "Jerusalem". Peace Now. Retrieved 2023-01-05.
  3. ^ "Growth rate of settlements plummets to all-time low". The Jerusalem Post | JPost.com. 5 September 2021. Retrieved 2022-06-01.
  4. ^ "Population". Peace Now. Retrieved 2022-06-01.
  5. ^ For prior statistics, see Population statistics for Israeli Gaza Strip settlements.
  6. ^ "Population in the Localities 2018" (XLS). Israel Central Bureau of Statistics. 25 August 2019. Retrieved 26 August 2019.
  7. ^ Central Bureau of Statistics, Localities in Israel, 2017 (Hebrew), [1]
  8. ^ Central Bureau of Statistics, Localities in Israel, 2016 (Hebrew), [2] Archived 2018-02-05 at the Wayback Machine
  9. ^ Central Bureau of Statistics, Localities in Israel, 2015 (Hebrew), [3]
  10. ^ a b c Central Bureau of Statistics, Localities in Israel (Hebrew), [4]
  11. ^ Central Bureau of Statistics, Localities in Israel 2003-2008 (Hebrew), [5]
  12. ^ a b Settlement Search Archived 2006-06-15 at the Wayback Machine
  13. ^ a b List of Localities: Their Population and Codes, 31.12.2000. Jerusalem: Central Bureau of Statistics, 2001.
  14. ^ List of Localities: Their Population and Codes, 31.12.1999. Jerusalem: Central Bureau of Statistics, 2000.
  15. ^ a b W: West of barrier or on side towards Israel. E: East of barrier or on side towards major Palestinian areas. V: Jordan Valley is even farther east.
  16. ^ a b c d e f g h i j k l m n Governed by own Local council (Israel) instead of the regional council
  17. ^ a b c Governed as city instead of by the regional council
  18. ^ a b c d The settlements of Ganim, Hodesh, Kaddim and Sa Nur were evacuated in 2005 in Israel's unilateral disengagement plan.
  19. ^ Governed by own Regional Committee (Israel) instead of by the regional council
  20. ^ The settlement of Ofarim was appended to Beit Aryeh in 2004