Jump to content

Kleť Observatory

Coordinates: 48°51′49″N 14°17′04″E / 48.8636°N 14.2844°E / 48.8636; 14.2844
From Wikipedia, the free encyclopedia
Kleť Observatory
Alternative namesKlet Observatory-KLENOT Edit this at Wikidata
Named afterKleť Edit this on Wikidata
Observatory code 046, 246 Edit this on Wikidata
LocationKleť, Kájov, , Český Krumlov District, South Bohemian Region, Czechia
Coordinates48°51′49″N 14°17′04″E / 48.8636°N 14.2844°E / 48.8636; 14.2844
Altitude1,070 m (3,510 ft) Edit this at Wikidata
Websitewww.klet.cz Edit this at Wikidata
Kleť Observatory is located in Czech Republic
Kleť Observatory
Location of Kleť Observatory
  Related media on Commons

Kleť Observatory (Czech: Hvězdárna Kleť; obs. code: 046) is an astronomical observatory in the Czech Republic. It is situated in South Bohemia, south of the summit of Mount Kleť, near the town of České Budějovice. Constructed in 1957, the observatory is at an altitude of 1,070 metres (3,510 ft) and has around 150 clear nights per year.

Astronomers

[edit]

Astronomer Antonín Mrkos became director of Kleť Observatory in 1965.[1]

Two main astronomers who currently work at Kleť Observatory are Jana Tichá and her husband Miloš Tichý.[2]

Instruments

[edit]

The observatory has two primary telescopes:

  • 1.06-m KLENOT telescope (since 2002)
  • 0.57-m f/5.2 reflector (since 1993)
[edit]

Discoveries

[edit]
Minor planets discovered: 315 [3]
see § Discoveries credited to Kleť Observatory

As of 2015 over a thousand asteroids were discovered at Kleť Observatory, as well as comet 196P/Tichý.[2][4][5]

Asteroid 5583 Braunerova was discovered by A. Mrkos at Kleť Observatory in 1989. The asteroid 7796 Járacimrman was (re)discovered at Kleť Observatory on 16 January 1996 by Zdeněk Moravec and was designated 1996 BG. It was observed until April 1996 and then in June and July 1997. It was discovered to be a lost asteroid which had previously been observed twice: at the Brera-Merate Observatory[citation needed] in northern Italy on 12 December 1973 and at Siding Spring Observatory (Australia), on 8 and 9 July 1990. Asteroid 4250 Perun, provisional designation "1984 UG", was discovered by Zdeňka Vávrová on 20 October 1984.

Discoveries credited to Kleť Observatory

[edit]
7390 Kundera 31 August 1983 list
7672 Hawking 24 October 1995 list
7799 Martinšolc 24 February 1996 list
8137 Kvíz 19 September 1979 list
8719 Vesmír 11 November 1995 list
8990 Compassion 19 February 1980 list
9087 Neff 29 September 1995 list
(9444) 1997 JA 1 May 1997 list
9665 Inastronoviny 5 June 1996 list
(9901) 1997 NV 1 July 1997 list
(12010) 1996 UN 18 October 1996 list
12409 Bukovanská 28 September 1995 list
12790 Cernan 24 October 1995 list
12799 von Suttner 26 November 1995 list
12835 Stropek 7 February 1997 list
14056 Kainar 13 January 1996 list
(14541) 1997 SF 20 September 1997 list
(15051) 1998 YK1 17 December 1998 list
(15456) 1998 YP3 18 December 1998 list
(17167) 1999 NB 4 July 1999 list
(17595) 1995 EO 1 March 1995 list
17611 Jožkakubík 24 October 1995 list
(18535) 1996 XQ13 9 December 1996 list
(18613) 1998 DR 19 February 1998 list
(18846) 1999 RB28 8 September 1999 list
(19273) 1995 XJ 10 December 1995 list
(19613) 1999 OX 19 July 1999 list
(20201) 1997 EK6 6 March 1997 list
(20622) 1999 TQ11 8 October 1999 list
21257 Jižní Čechy 26 February 1996 list
(21317) 1996 XV18 12 December 1996 list
24847 Polesný 26 November 1995 list
(25007) 1998 PJ 5 August 1998 list
(25013) 1998 QR 17 August 1998 list
25383 Lindacker 18 October 1999 list
(26962) 1997 PE3 13 August 1997 list
(27173) 1999 BM1 18 January 1999 list
(27907) 1996 TU9 15 October 1996 list
(27961) 1997 SU1 22 September 1997 list
(28030) 1998 DW12 26 February 1998 list
(28217) 1998 YO3 18 December 1998 list
28614 Vejvoda 25 March 2000 list
29760 Milevsko 15 February 1999 list
(31049) 1996 QZ 20 August 1996 list
(31092) 1997 CW5 6 February 1997 list
(31106) 1997 PU2 12 August 1997 list
(31145) 1997 UK 19 October 1997 list
(31204) 1998 AA10 15 January 1998 list
(31215) 1998 BN10 26 January 1998 list
(31321) 1998 HD3 21 April 1998 list
(31364) 1998 WM6 24 November 1998 list
(31571) 1999 FY20 25 March 1999 list
(32596) 2001 QS154 29 August 2001 list
(32939) 1995 UN2 24 October 1995 list
(32970) 1996 QX 19 August 1996 list
(33006) 1997 EJ6 6 March 1997 list
(33052) 1997 UA8 29 October 1997 list
(33136) 1998 DZ 18 February 1998 list
(33240) 1998 HC3 20 April 1998 list
(34160) 2000 QS26 26 August 2000 list
(35683) 1999 BK5 21 January 1999 list
(35761) 1999 HC2 21 April 1999 list
(37694) 1995 WC6 26 November 1995 list
(37753) 1997 CO13 7 February 1997 list
(39893) 1998 FS5 24 March 1998 list
(40202) 1998 SN26 24 September 1998 list
(42598) 1997 UD8 29 October 1997 list
(42605) 1998 BR25 27 January 1998 list
(42619) 1998 FE12 25 March 1998 list
(42997) 1999 UM1 18 October 1999 list
(44104) 1998 GO1 7 April 1998 list
(44885) 1999 VB 1 November 1999 list
(45016) 1999 WV2 30 November 1999 list
(45471) 2000 AG204 13 January 2000 list
(46252) 2001 HH32 30 April 2001 list
(46663) 1996 DR2 26 February 1996 list
(46672) 1996 OA 16 July 1996 list
(46730) 1997 TY16 9 October 1997 list
(46776) 1998 HN49 24 April 1998 list
(46924) 1998 SP26 24 September 1998 list
(47163) 1999 TP11 8 October 1999 list
(47500) 2000 AX50 7 January 2000 list
(48727) 1997 AL18 15 January 1997 list
(48732) 1997 CM4 3 February 1997 list
(50184) 2000 AN168 13 January 2000 list
(50960) 2000 GN82 9 April 2000 list
(51199) 2000 JA4 4 May 2000 list
(52524) 1996 PH 8 August 1996 list
(53134) 1999 BG1 18 January 1999 list
(54222) 2000 JF 3 May 2000 list
(55904) 1998 DR1 20 February 1998 list
(55905) 1998 DD3 21 February 1998 list
(55941) 1998 HS4 23 April 1998 list
(56423) 2000 GW3 2 April 2000 list
(58516) 1996 XT14 11 December 1996 list
(58574) 1997 RD8 11 September 1997 list
(58582) 1997 SF3 25 September 1997 list
(58690) 1998 BP10 27 January 1998 list
(58694) 1998 BQ25 27 January 1998 list
(58752) 1998 FF12 26 March 1998 list
(59113) 1998 XQ 10 December 1998 list
(59197) 1999 BN3 20 January 1999 list
(59797) 1999 PX 7 August 1999 list
(63688) 2001 QR154 28 August 2001 list
(65793) 1995 WS3 21 November 1995 list
(66857) 1999 VQ25 15 November 1999 list
(67069) 2000 AQ1 2 January 2000 list
(69450) 1996 TL3 4 October 1996 list
(69475) 1996 XE9 6 December 1996 list
(69579) 1998 DQ1 20 February 1998 list
(69999) 1998 XN 9 December 1998 list
(70937) 1999 WT2 29 November 1999 list
(73810) 1995 UW2 24 October 1995 list
(73871) 1997 AP16 14 January 1997 list
(73935) 1997 SH3 26 September 1997 list
(74312) 1998 UO6 21 October 1998 list
(74381) 1998 XU15 15 December 1998 list
(74401) 1998 YZ 16 December 1998 list
(74596) 1999 QQ 20 August 1999 list
(74805) 1999 TF 2 October 1999 list
(75759) 2000 AH168 12 January 2000 list
(77039) 2001 CK37 15 February 2001 list
(79243) 1994 RA1 9 September 1994 list
(79347) 1996 XJ2 4 December 1996 list
(79478) 1998 CB1 6 February 1998 list
(79498) 1998 FP126 31 March 1998 list
79896 Billhaley 20 January 1999 list
(80243) 1999 WL1 28 November 1999 list
(80629) 2000 AJ204 14 January 2000 list
(80630) 2000 AL204 14 January 2000 list
(85402) 1996 TO15 4 October 1996 list
(85416) 1996 XN2 4 December 1996 list
(85428) 1997 AN16 14 January 1997 list
(85429) 1997 AJ18 15 January 1997 list
(85508) 1997 UD7 23 October 1997 list
(85510) 1997 UZ7 29 October 1997 list
(85576) 1998 DH1 19 February 1998 list
(85772) 1998 UN6 21 October 1998 list
(85816) 1998 XG 8 December 1998 list
(85840) 1998 YR4 18 December 1998 list
(85864) 1999 BJ7 21 January 1999 list
(88909) 2001 TG7 13 October 2001 list
(90821) 1995 SA2 26 September 1995 list
(90828) 1995 UH2 23 October 1995 list
(90893) 1997 BE 16 January 1997 list
(90907) 1997 GX 3 April 1997 list
(90933) 1997 TX7 5 October 1997 list
(91012) 1998 DY 18 February 1998 list
(91042) 1998 FF15 26 March 1998 list
(91225) 1999 BL3 20 January 1999 list
(91226) 1999 BK7 22 January 1999 list
(91330) 1999 HM2 20 April 1999 list
(94186) 2001 AH45 15 January 2001 list
(95072) 2002 AW66 15 January 2002 list
(96355) 1997 VR6 11 November 1997 list
(96393) 1998 DF1 19 February 1998 list
(98074) 2000 RT56 7 September 2000 list
(98725) 2000 YP14 23 December 2000 list
(98727) 2000 YN16 26 December 2000 list
(100358) 1995 UK2 24 October 1995 list
(100437) 1996 OY 22 July 1996 list
(100462) 1996 TV9 15 October 1996 list
(100508) 1997 AY14 13 January 1997 list
(100517) 1997 BD 16 January 1997 list
(100524) 1997 CV5 6 February 1997 list
(100625) 1997 UZ 22 October 1997 list
(101041) 1998 QV98 31 August 1998 list
(101578) 1999 BM3 20 January 1999 list
(101621) 1999 CH16 15 February 1999 list
(101893) 1999 PJ 6 August 1999 list
(101963) 1999 RG40 15 September 1999 list
(102622) 1999 VR25 15 November 1999 list
(102859) 1999 WH1 28 November 1999 list
(102860) 1999 WJ1 28 November 1999 list
(102867) 1999 WE5 30 November 1999 list
(104329) 2000 FN8 25 March 2000 list
(107567) 2001 DK89 27 February 2001 list
(112063) 2002 JA16 7 May 2002 list
(120676) 1997 AO16 14 January 1997 list
(120788) 1998 FD16 26 March 1998 list
(120801) 1998 FU72 30 March 1998 list
(120816) 1998 HN42 30 April 1998 list
(120985) 1998 XT15 15 December 1998 list
(121088) 1999 FX20 24 March 1999 list
(121225) 1999 RX27 8 September 1999 list
(121239) 1999 RQ41 14 September 1999 list
(121643) 1999 WN1 28 November 1999 list
(121804) 2000 AK168 13 January 2000 list
(128721) 2004 RU136 8 September 2004 list
(129590) 1997 UN 19 October 1997 list
(129597) 1997 VT1 4 November 1997 list
(129878) 1999 SQ2 21 September 1999 list
(132160) 2002 ES2 8 March 2002 list
(134486) 1998 XP 10 December 1998 list
(134738) 2000 AM168 13 January 2000 list
(134742) 2000 AK204 14 January 2000 list
(136825) 1997 SX3 26 September 1997 list
(136833) 1997 UP 19 October 1997 list
(137033) 1998 UM6 21 October 1998 list
(142473) 2002 TF15 1 October 2002 list
(143492) 2003 DP4 22 February 2003 list
(151241) 2002 AE 4 January 2002 list
(151436) 2002 GK2 6 April 2002 list
(152661) 1998 DS1 20 February 1998 list
(152733) 1998 WL8 25 November 1998 list
(152743) 1998 YK6 22 December 1998 list
(152745) 1998 YN11 24 December 1998 list
(154468) 2003 DG17 28 February 2003 list
(155400) 1995 UD1 21 October 1995 list
155438 Velásquez 18 February 1998 list
(155679) 2000 JP2 4 May 2000 list
(156867) 2003 DD16 27 February 2003 list
(157852) 1998 TH6 13 October 1998 list
(160539) 1997 SG 20 September 1997 list
(160605) 1999 TT12 12 October 1999 list
(161230) 2002 XO90 13 December 2002 list
(162059) 1997 AM17 13 January 1997 list
(164677) 1997 GA4 8 April 1997 list
(164717) 1998 GN1 6 April 1998 list
(164818) 1999 RR41 14 September 1999 list
(166386) 2002 NO4 8 July 2002 list
(173165) 1997 AM18 15 January 1997 list
(173208) 1998 SO26 24 September 1998 list
(175697) 1995 UG2 23 October 1995 list
(175707) 1996 QA1 20 August 1996 list
(178337) 1995 UM2 24 October 1995 list
(179560) 2002 EL11 13 March 2002 list
(180523) 2004 DR38 20 February 2004 list
(181766) 1997 AW14 12 January 1997 list
(188152) 2002 GK 2 April 2002 list
(188209) 2002 SO28 30 September 2002 list
(189424) 1997 SK2 25 September 1997 list
(191899) 2005 BP1 17 January 2005 list
(192458) 1998 DG1 19 February 1998 list
(192466) 1998 FJ16 30 March 1998 list
(192588) 1999 BH1 18 January 1999 list
(192928) 2000 AP6 5 January 2000 list
(194004) 2001 SB5 18 September 2001 list
(196948) 2003 US38 26 October 2003 list
(197952) 2004 RA84 9 September 2004 list
(200204) 1999 TX4 2 October 1999 list
(200529) 2001 DA 16 February 2001 list
(204576) 2005 GN9 3 April 2005 list
(205013) 1997 PS2 11 August 1997 list
(205063) 1999 RD39 13 September 1999 list
(205166) 2000 AL168 13 January 2000 list
(205257) 2000 RT78 9 September 2000 list
(208033) 1999 QR 20 August 1999 list
(209066) 2003 QU69 26 August 2003 list
(210476) 1995 UF1 22 October 1995 list
(213647) 2002 RY116 7 September 2002 list
(213775) 2003 DK17 28 February 2003 list
(215123) 1999 RS41 15 September 1999 list
(215624) 2003 SF235 26 September 2003 list
(219102) 1998 SQ26 24 September 1998 list
(220629) 2004 PE105 15 August 2004 list
(225571) 2000 UV1 23 October 2000 list
(230853) 2004 RZ83 9 September 2004 list
(231745) 1999 RR214 15 September 1999 list
(231924) 2001 CL37 15 February 2001 list
(232962) 2005 ES38 4 March 2005 list
(239808) 1996 TK9 12 October 1996 list
(239817) 1998 BZ33 31 January 1998 list
(241373) 2008 RM 2 September 2008 list
(242235) 2003 SM129 20 September 2003 list
(243160) 2007 TB75 15 October 2007 list
(245366) 2005 GS 1 April 2005 list
(247201) 2001 OO109 31 July 2001 list
(251721) 1997 UO 19 October 1997 list
(251726) 1998 DD1 18 February 1998 list
(264990) 2003 DR4 22 February 2003 list
(267018) 1995 UL2 24 October 1995 list
(268052) 2004 RH 2 September 2004 list
(268053) 2004 RV1 5 September 2004 list
(268057) 2004 RQ24 8 September 2004 list
(269246) 2008 QF20 30 August 2008 list
(274296) 2008 QJ19 27 August 2008 list
(276496) 2003 QU27 23 August 2003 list
(279966) 2001 TD8 15 October 2001 list
(280175) 2002 RB117 7 September 2002 list
(280371) 2003 UV7 18 October 2003 list
(281167) 2007 EN39 12 March 2007 list
(285142) 1995 UG1 22 October 1995 list
(287641) 2003 JA4 3 May 2003 list
(287692) 2003 QX27 23 August 2003 list
(302054) 2000 UU1 22 October 2000 list
(303177) 2004 FW31 29 March 2004 list
(307626) 2003 SS76 18 September 2003 list
(307688) 2003 UW7 18 October 2003 list
(309359) 2007 TG72 14 October 2007 list
(310951) 2003 UT38 26 October 2003 list
(311119) 2004 PA20 8 August 2004 list
(318168) 2004 RY 5 September 2004 list
(322455) 2011 UG36 14 February 2001 list
(323297) 2003 UX7 18 October 2003 list
(326173) 2012 BC115 14 February 2001 list
(328372) 2008 QH19 27 August 2008 list
(330483) 2007 GY24 11 April 2007 list
(331906) 2004 RR10 7 September 2004 list
(344647) 2003 QT69 26 August 2003 list
(363728) 2004 XC4 4 December 2004 list
(363761) 2005 CF37 6 February 2005 list
(366351) 1999 TO11 8 October 1999 list
(368582) 2004 PD105 15 August 2004 list
(370011) 2000 AD42 6 January 2000 list
(377174) 2003 UR38 24 October 2003 list
(386031) 2007 EY26 12 March 2007 list
(401820) 1996 SP7 30 September 1996 list
(410327) 2007 UT12 16 October 2007 list
(427516) 2002 GZ1 4 April 2002 list
(430629) 2003 QW27 23 August 2003 list
(434343) 2004 RG 2 September 2004 list
(457074) 2008 EE69 6 March 2008 list
(462055) 2007 EX26 12 March 2007 list
(474144) 1997 UA 18 October 1997 list

KLENOT project

[edit]
Minor planets discovered: 30 [3]
see § List of discovered minor planets

KLENOT is an initialism of KLET Observatory Near Earth and Other unusual objects observations Team and Telescope.[6] It is limited to objects with a visual apparent magnitude of 22.0 and brighter.[7]

List of discovered minor planets

[edit]
42377 KLENOT 8 March 2002 list
68779 Schöninger 18 March 2002 list
89909 Linie 8 March 2002 list
90279 Devětsil 26 February 2003 list
111913 Davidgans 1 April 2002 list
126780 Ivovasiljev 10 March 2002 list
128622 Rudiš 4 September 2004 list
149160 Geojih 1 April 2002 list
149728 Klostermann 19 May 2004 list
157064 Sedona 26 September 2003 list
159743 Kluk 23 March 2003 list
159799 Kralice 15 September 2003 list
159814 Saguaro 27 September 2003 list
166570 Adolfträger 8 September 2002 list
170306 Augustzátka 18 September 2003 list
175017 Záboří 28 March 2004 list
183560 Křišťan 24 May 2003 list
191282 Feustel 22 March 2003 list
204370 Ferdinandvaněk 5 October 2004 list
209107 Šafránek 16 September 2003 list
213771 Johndee 27 February 2003 list
215841 Čimelice 6 February 2005 list
223360 Švankmajer 16 September 2003 list
230648 Zikmund 17 September 2003 list
232923 Adalovelace 15 January 2005 list
235621 Kratochvíle 5 September 2004 list
250374 Jírovec 17 October 2003 list
350969 Boiohaemum 27 February 2003 list
363623 Chelčický 15 August 2004 list
405207 Konstanz 24 May 2003 list

See also

[edit]

References

[edit]
  1. ^ Adámek, Hynek (18 May 2012). "První český vědec na Antarktidě: Výzkum v nejdrsnějších podmínkách na Zemi". National Geographic Czech (in Czech). Archived from the original on 20 May 2012. Retrieved 31 January 2014.
  2. ^ a b Mlsová, Ludmila (18 February 2013). "Na Kleti patří k nejlepším hledačům planetek, už jich mají tisíc". Mladá fronta DNES (in Czech). iDNES. Archived from the original on 20 February 2013. Retrieved 18 February 2013.
  3. ^ a b "Minor Planet Discoverers (by number)". Minor Planet Center. 11 July 2018. Retrieved 17 July 2018.
  4. ^ "Klet' Observatory & KLENOT Project". www.klet.org. Archived from the original on 30 June 2017. Retrieved 24 April 2018.
  5. ^ "196P/Tichy (2000)". www.aerith.net. Archived from the original on 4 March 2016. Retrieved 24 April 2018.
  6. ^ "KLENOT Project Homepage". Klet.org. 24 March 2012. Archived from the original on 15 March 2016. Retrieved 15 February 2016.
  7. ^ "KLENOT Introduction". Klet.org. 13 January 2007. Archived from the original on 23 February 2016. Retrieved 15 February 2016.
[edit]